|
Granada High School Football
|
||
Click here for 2010 Practice Schedules and Calendars
Click here for a printable Game Schedule = Word or PDF
Click on
away team
name for driving directions
Varsity & Junior Varsity 2010
| Date |
Opponent |
Time | JV Result | Varsity Result |
| Friday, August 27 | Jamboree @ Dublin | 4:00/6:00 | --- | --- |
| Friday, September 3 | @ Patterson | 5:30/7:30 | L 21 - 23 | W 27 - 6 |
| Friday, September 10 | @Sierra (Manteca) | 5:00/7:00 | L 6 - 33 | W 56 - 42 |
| Friday, September 17 | BYE | --- | --- | --- |
| Friday, September 24 | Castro Valley | 4:30/7:00 | W 7 - 0 | W 41 - 16 |
| Friday, October 1 | @ San Ramon | 4:30/7:00 | L 14 - 38 | W 21 - 0 |
| Friday, October 8 | Foothill | 4:30/7:00 | L 14 - 21 | L 25 - 34 |
| Friday, October 15 | @ Amador Valley | 4:30/7:00 | L 21 - 30 | W 28 - 14 |
| Friday, October 22 | California | 4:30/7:00 | L 35 - 56 | L 14 - 35 |
| Friday, October 29 | De La Salle | 4:30/7:00 | L 6 - 57 | L 7 - 52 |
| Friday, November 5 | @ Monte Vista | 4:30/7:00 | L 20 - 21 | L 22 - 37 |
| Thursday, November 11 | Livermore | 4:30/7:00 | W 21 - 20 | W 35 - 34 |
| Saturday, November 20 | Freedom (NCS Playoffs) | 7:00 | --- | W 19 - 13 |
| Saturday, November 27 | College Park (NCS Playoffs) | 7:00 | --- | W 40 - 14 |
| Friday, December 3 | @ De La Salle (NCS Playoffs) | 7:00 | --- | L 10 - 49 |
Freshman 2010
|
Date |
Opponent |
Time |
Result |
| Friday, August 27 | Jamboree @ Liberty | 4:00 | --- |
| Thursday, September 2 | Patterson | 6:00 | W 35 - 0 |
| Thursday, September 9 | Sierra (Manteca) | 6:00 | W 20 - 6 |
| Thursday, September 16 | BYE | --- | --- |
| Thursday, September 23 | @ Castro Valley | 5:30 | W 56 - 20 |
| Thursday, September 30 | San Ramon | 5:30 | L 0 - 35 |
| Thursday, October 7 | @ Foothill | 5:30 | L 0 - 13 |
| Thursday, October 14 | Amador Valley | 5:30 | W 34 - 0 |
| Wednesday, October 20 | @ California | 5:30 | L 12 - 36 |
| Thursday, October 28 | @ De La Salle | 5:30 | L 7 - 27 |
| Thursday, November 4 | Monte Vista | 5:30 | W 18 - 6 |
| Wednesday, November 10 | @ Livermore | 5:30 | L 14 - 23 |
Archived Schedule/Results:
Return home